Close to home
My backyard
The birds I have photographed in my own garden. This list only counts photos taken at home, and its location is never published.
89birds
331photos
2010first photo
89 birds on my My backyard list
| # | Bird | First photographed | Where | Photos |
|---|---|---|---|---|
| 1 | ![]() Grey Go-away-birdKwêvoël | 26 Aug 2010 | My backyard | 1 |
| 2 | ![]() Burchell’s CoucalGewone Vleiloerie | 3 Sep 2010 | My backyard | 1 |
| 3 | ![]() Crested BarbetKuifkophoutkapper | 22 Sep 2010 | My backyard | 4 |
| 4 | ![]() Arrow-marked BabblerPylvlekkatlagter | 7 Oct 2010 | My backyard | 1 |
| 5 | ![]() Cape (Glossy) StarlingKleinglansspreeu | 7 Oct 2010 | My backyard | 2 |
| 6 | ![]() Grey-headed Bush-ShrikeSpookvoël | 17 Nov 2010 | My backyard | 1 |
| 7 | ![]() Cape WeaverKaapse Wewer | 29 Dec 2010 | My backyard | 6 |
| 8 | ![]() Blacksmith LapwingBontkiewiet | 9 Jul 2011 | My backyard | 2 |
| 9 | ![]() Red-knobbed CootBleshoender | 17 Jul 2011 | My backyard | 14 |
| 10 | ![]() Spotted Thick-kneeGewone Dikkop | 17 Jul 2011 | My backyard | 21 |
| 11 | ![]() Tawny-flanked PriniaBruinsylangstertjie | 17 Jul 2011 | My backyard | 5 |
| 12 | ![]() African Sacred IbisSkoorsteenveër | 19 Jul 2011 | My backyard | 2 |
| 13 | ![]() Cape WagtailGewone Kwikkie | 19 Jul 2011 | My backyard | 5 |
| 14 | ![]() African SnipeAfrikaanse Snip | 30 Jul 2011 | My backyard | 1 |
| 15 | ![]() Common MoorhenGrootwaterhoender | 30 Jul 2011 | My backyard | 8 |
| 16 | ![]() African StonechatGewone Bontrokkie | 30 Jul 2011 | My backyard | 3 |
| 17 | ![]() Red-headed FinchRooikopvink | 30 Jul 2011 | My backyard | 4 |
| 18 | ![]() MallardGroenkopeend | 30 Jul 2011 | My backyard | 1 |
| 19 | ![]() Helmeted GuineafowlGewone Tarentaal | 1 Aug 2011 | My backyard | 4 |
| 20 | ![]() Crimson-breasted ShrikeRooiborslaksman | 17 Aug 2011 | My backyard | 3 |
| 21 | ![]() HamerkopHamerkop | 28 Aug 2011 | My backyard | 2 |
| 22 | ![]() Three-banded PloverDriebandstrandkiewiet | 28 Aug 2011 | My backyard | 2 |
| 23 | ![]() Yellow-billed DuckGeelbekeend | 29 Aug 2011 | My backyard | 1 |
| 24 | ![]() Black CrakeSwartriethaan | 2 Sep 2011 | My backyard | 3 |
| 25 | ![]() Red-billed QueleaRooibekkwelea | 2 Sep 2011 | My backyard | 1 |
| 26 | ![]() Black-collared BarbetRooikophoutkapper | 1 Dec 2011 | My backyard | 11 |
| 27 | ![]() Southern Red BishopRooivink | 1 Dec 2011 | My backyard | 6 |
| 28 | ![]() Pin-tailed WhydahKoningrooibekkie | 1 Dec 2011 | My backyard | 8 |
| 29 | ![]() White-winged WidowbirdWitvlerkflap | 1 Dec 2011 | My backyard | 4 |
| 30 | ![]() Yellow-crowned BishopGoudgeelvink | 4 Dec 2011 | My backyard | 6 |
| 31 | ![]() White-faced Whistling DuckNonnetjie-eend | 4 Dec 2011 | My backyard | 1 |
| 32 | ![]() European Bee-eaterEuropese Byvreter | 4 Dec 2011 | My backyard | 2 |
| 33 | ![]() Cape SparrowGewone Mossie | 4 Dec 2011 | My backyard | 4 |
| 34 | ![]() Streaky-headed SeedeaterStreepkopkanarie | 4 Dec 2011 | My backyard | 1 |
| 35 | ![]() Cape BatisKaapse Bosbontrokkie | 21 Dec 2011 | My backyard | 1 |
| 36 | ![]() Common WaxbillRooibeksysie | 22 Dec 2011 | My backyard | 1 |
| 37 | ![]() Bronze MannikinGewone Fret | 2 Jan 2012 | My backyard | 4 |
| 38 | ![]() Pied KingfisherBontvisvanger | 2 Jan 2012 | My backyard | 3 |
| 39 | ![]() Thick-billed WeaverDikbekwewer | 2 Jan 2012 | My backyard | 5 |
| 40 | ![]() Green Wood-hoopoeRooibekkakelaar | 8 Jan 2012 | My backyard | 10 |
| 41 | ![]() Common (Dark-capped) BulbulSwartoogtiptol | 9 Jan 2012 | My backyard | 9 |
| 42 | ![]() Common MynaIndiese Spreeu | 15 Jan 2012 | My backyard | 3 |
| 43 | ![]() Red-faced MousebirdRooiwangmuisvoël | 15 Jan 2012 | My backyard | 3 |
| 44 | ![]() Wood SandpiperBosruiter | 16 Jan 2012 | My backyard | 1 |
| 45 | ![]() Rattling CisticolaBosveldtinktinkie | 17 Jan 2012 | My backyard | 1 |
| 46 | ![]() Southern Masked WeaverSwartkeelgeelvink | 17 Jan 2012 | My backyard | 4 |
| 47 | ![]() Spotted FlycatcherEuropese Vlieëvanger | 17 Jan 2012 | My backyard | 2 |
| 48 | ![]() Speckled MousebirdGevlekte Muisvoël | 19 Jan 2012 | My backyard | 4 |
| 49 | ![]() Acacia Pied BarbetBonthoutkapper | 22 Jan 2012 | My backyard | 1 |
| 50 | ![]() Purple HeronRooireier | 31 Jan 2012 | My backyard | 5 |
| 51 | ![]() Amethyst SunbirdSwartsuikerbekkie | 31 Jan 2012 | My backyard | 1 |
| 52 | ![]() White-bellied SunbirdWitpenssuikerbekkie | 15 Feb 2012 | My backyard | 3 |
| 53 | ![]() Greater Double-collared SunbirdGroot-rooibandsuikerbekkie | 15 Feb 2012 | My backyard | 2 |
| 54 | ![]() ShikraGebande Sperwer | 19 Mar 2012 | My backyard | 5 |
| 55 | ![]() African Green PigeonPapegaaiduif | 21 Mar 2012 | My backyard | 3 |
| 56 | ![]() African Wattled LapwingLelkiewiet | 25 Mar 2012 | My backyard | 3 |
| 57 | ![]() Little Bee-eaterKleinbyvreter | 30 Apr 2012 | My backyard | 11 |
| 58 | ![]() Brown-hooded KingfisherBruinkopvisvanger | 2 Jul 2012 | My backyard | 2 |
| 59 | 24 Oct 2012 | My backyard | 4 | |
| 60 | ![]() Diamond DoveDiamantduif | 24 Oct 2012 | My backyard | 7 |
| 61 | 24 Oct 2012 | My backyard | 2 | |
| 62 | ![]() Namaqua DoveNamakwaduifie | 24 Oct 2012 | My backyard | 4 |
| 63 | 24 Oct 2012 | My backyard | 4 | |
| 64 | ![]() Blue WaxbillGewone Blousysie | 24 Oct 2012 | My backyard | 5 |
| 65 | 24 Oct 2012 | My backyard | 2 | |
| 66 | ![]() Tambourine DoveWitborsduifie | 24 Oct 2012 | My backyard | 2 |
| 67 | 24 Oct 2012 | My backyard | 4 | |
| 68 | ![]() Black-throated CanaryBergkanarie | 24 Oct 2012 | My backyard | 1 |
| 69 | ![]() Orange-breasted WaxbillRooiassie | 24 Oct 2012 | My backyard | 4 |
| 70 | 24 Oct 2012 | My backyard | 1 | |
| 71 | ![]() Great Spotted CuckooGevlekte Koekoek | 17 Jan 2014 | My backyard | 1 |
| 72 | ![]() Red-billed FirefinchRooibekvuurvinkie | 4 Feb 2014 | My backyard | 5 |
| 73 | 4 Feb 2014 | My backyard | 2 | |
| 74 | 4 Feb 2014 | My backyard | 5 | |
| 75 | 4 Feb 2014 | My backyard | 2 | |
| 76 | 4 Feb 2014 | My backyard | 1 | |
| 77 | ![]() Pearl-spotted OwletWitkoluil | 1 Apr 2023 | My backyard | 1 |
| 78 | ![]() Lesser HoneyguideKleinheuningwyser | 14 Apr 2024 | My backyard | 6 |
| 79 | ![]() Greater HoneyguideGrootheuningwyser | 14 Apr 2024 | My backyard | 15 |
| 80 | ![]() Southern White-faced OwlWitwanguil | 8 Jul 2025 | My backyard | 5 |
| 81 | ![]() Lesser Swamp WarblerKaapse Rietsanger | 23 Jan 2026 | My backyard | 3 |
| 82 | ![]() Western Cattle EgretVeereier | 23 Jan 2026 | My backyard | 1 |
| 83 | ![]() Karoo ThrushGeelbeklyster | 28 Jan 2026 | My backyard | 3 |
| 84 | ![]() Hadeda (Hadada) IbisHadeda | 28 Jan 2026 | My backyard | 1 |
| 85 | ![]() Cut-throat FinchBandkeelvink | 7 Jul 2026 | My backyard | 4 |
| 86 | ![]() Cape Robin-chatGewone Janfrederik | 9 Jul 2026 | My backyard | 3 |
| 87 | ![]() Laughing DoveRooiborsduifie | 20 Jul 2026 | My backyard | 1 |
| 88 | ![]() Jameson’s FirefinchJamesonvuurvinkie | 23 Jul 2026 | My backyard | 1 |
| 89 | ![]() Southern BoubouSuidelike Waterfiskaal | 23 Jul 2026 | My backyard | 3 |
Latest from the backyard
Green Wood-hoopoe13 Aug 2026My backyard
Green Wood-hoopoe13 Aug 2026My backyard
Green Wood-hoopoe13 Aug 2026My backyard
Green Wood-hoopoe13 Aug 2026My backyard
Green Wood-hoopoe13 Aug 2026My backyard
Green Wood-hoopoe13 Aug 2026My backyard
Common (Dark-capped) Bulbul13 Aug 2026My backyard
Common (Dark-capped) Bulbul13 Aug 2026My backyard
Red-headed Finch24 Jul 2026My backyard
Southern Boubou24 Jul 2026My backyard
Karoo Thrush24 Jul 2026My backyard
Greater Honeyguide24 Jul 2026My backyard
























































































